- S & T survey -

S&TStatistics
National imports and exports of high-tech products by region£¨2002£©
2004-3-15

National imports and exports of high-tech products by region£¨2002£©

Region Export Import Balance Region Export Import Banlance
Beijing 2928 7112 -4185 Shanghai 7494 13592 -6098
Tianjin 4490 3762 728 Jiangsu 12258 10147 2111
Hebei 89 202 -113 Zhejiang 1273 2530 -1257
Shanxi 6 122 -116 Anhui 104 151 -47
Inner Mongolia 1 69 -68 Fujian 3218 1881 337
Liaoning 2160 2771 -611 Jiangxi 23 74 -51
Jilin 34 216 -182 Shandong 1127 1984 -51
Heilongjiang 99 288 -189 Henan 41 111 -70

(continued from 4-8)
Region Export Import Balance Region Import Export Banlance
Hubei 203 289 -86 Yunnan 54 201 -147
Hunan 47 199 -152 Tibet 6 4 2
Guangdong 31069 33712 -2643 Shaanxi 120 497 -376
Guangxi 17 74 -57 Gansu 8 56 -48
Hainan 13 547 -533 Qinghai 0 7 -6
Chongqing 61 298 -237 Ningxia 5 13 -8
Jilin 893 669 223 Xinjiang 7 167 -160
Guizhou 6 93 -88        

National professionals by major series£¨1997-2002£©
2004-3-15
National professionals* by major series£¨1997-2002£©
  1997 1998 1999 2000 2001 2002
Total 20495 20913 21430 21651 21698 21860
Eng. Personnel 5681 5719 5655 5551 5316 5289
Agri. Personnel 611 636 654 670 675 667
Medical personnel 3214 3255 3330 3372 3390 3402
Sci. personnel 303 291 284 275 266 263
Teachers 10648 11075 11508 11783 12051 12239

* Professional personnel are those engaged in the S&T work and S&T managerial work in the institutions or state-owned enterprises.

Graduates from regular institutions of higher education by field of study£¨2001-2002£©
Total 2001 2002
Graduates Enrolment Graduates Enrolment
Undergraduates 1036.3 7190.7 1337.3 9033.6
Philosophy 0.9 5.4 1.0 6.6
Economics 57.3 359.9 65.9 466.4
Law 61.561.5 387.9 80.0 474.8
Education 52.6 374.5 79.8 470.3
Literature 157.8 1059.3 198.5 1368.3
History 10.2 53.4 11.7 55.6
Science 115.8 716.3 131.5 852.2
Enhineering 349.1 2491.2 459.8 3085.0
Agriculture 28.5 186.0 36.3 216.0
Medicine 62.6 529.4 79.5 656.6
Administration 139.9 1027.5 193.2 1381.7


   S & T survey